HEADPHONES THAT ADAPT TO YOU AND YOUR ENVIRONMENT
With our unique and proprietary technology, we’ve created the only headphones and earphones that truly adapt to you and your environment.
FEATURES
GET CLOSER, NOT LOUDER
ATTENTIVE TO YOUR SURROUNDINGS
LESS NOISE MORE IMMERSIVE
| YH-E500A | ||
|---|---|---|
| General Features | Headphone Type | On-Ear |
| Housing | Closed | |
| Folding / Swivel | No / Yes | |
| Driver | Dynamic / 40.0 mm | |
| Frequency response | 20 Hz - 20 kHz | |
| Line Input | 3.5 mm stereo mini (Driver Direct) | |
| Hi-Res | - | |
| Line Input Position | Single-sided | |
| Weight | 200 g | |
| Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 |
| Supported Profiles | A2DP, AVRCP, HFP, HSP | |
| Supported Codecs | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | |
| Maximum Communication Range | 10m (without interference) | |
| Battery | Charging Time | Approx. 3.5 h |
| Continuous playback time | Approx. 38 h (ANC = ON) | |
| Listening Care | Yes | |
| Ambient Sound | Yes | |
| Active Noise Cancelling | Yes (Feedforward) | |
| Listening Optimizer | No | |
| 3D Sound Field | No | |
| Call Function | Yes | |
| Voice Assistance | Yes (Siri® / Google Asisstant) | |
| App | Yes (Headphones Controller) | |
| Accessories | USB Power Cable | Yes (30 cm, type A to C) |
| Carrying Case | Yes (Pouch) | |
| Audio Cable | 3.5 mm to 3.5 mm | |
| Flight Adapter | No | |








