Yamaha YC88 88-key Stage Keyboard
Designed for gigging keyboardists, the YC Series features a newly designed Virtual Circuitry Modeling (VCM) Organ engine with physical drawbars, extensive real-time control and authentic Acoustic/Electric Piano and FM synth sound. With three models to choose from, there’s a YC stage keyboard for every stage and every player.
The natural wood keys and graded action of the YC88 reproduce the weight and response of a grand piano right down to the feel of the heavy or light hammers in the low and high ends. YC88 also features a triple sensor action for pianists accustomed to the response and speed of grand pianos. You get the touch of a Yamaha acoustic piano with the unmatched versatility of the YC.
FEATURES
SOUND
When it comes to versatility, YC is a virtuoso. Featuring premium keyboard sound with more possibilities than ever. Choose from authentic Yamaha grand/upright pianos, electric pianos and keyboards to a tonewheel organ with rotary speaker, synths, acoustic sounds and more. Our proprietary VCM recreates the circuits of vintage analog EQs, compressors and phasers right down to the transistors and resistors to capture the subtleties other digital simulations can’t. It’s like having an incredible sounding keyboard with everything, to go.
TOUCH
At Yamaha, we put everything we’ve learned over the last 100 years into everything you touch. Whether you prefer the natural feel of a graded acoustic piano, the balanced touch of an electric piano or a waterfall keyboard with authentic organ action, there’s a YC that’s right for you. It’s no wonder more players reach for Yamaha keyboards than any other.
DESIGN
YC Keyboards aren’t just designed to be played. They’re made to be bumped, jostled, scratched, crammed in a van, stuffed in an overhead bin and adored by players and fans, gig after gig. In short, they’re built to last, like the company that stands behind them.
|
YC88
|
|||
|---|---|---|---|
| Control Interface | Keyboard | Number of Keys | 88 |
| Type | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | ||
| Voices | Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM |
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | |
| Number of Live Set Sound | 320 (Preset Live Set Sounds:152) | ||
| Number of Voices | 200 (Organ:10 / Keys 190) | ||
| Effects | Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
| Effect | 36 types | ||
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | ||
| Reverb | 1 type | ||
| Master EQ | 3 band (with sweepable Mid) | ||
| Connectivity | Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | ||
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | ||
| MIDI | MIDI [IN]/[OUT] | ||
| USB | USB [TO HOST]/[TO DEVICE] | ||
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||
| Other | Connectors | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | ||
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | ||
| Size/Weight | Dimensions | Width | 1298 mm (51-1/8") |
| Height | 142 mm (5-9/16") | ||
| Depth | 364 mm (14-5/16") | ||
| Weight | Weight | 18.6 kg (41 lb, 0 oz) | |
| Packing Box | Width | 1,548 mm (60-15/16") | |
| Height | 291 mm (11-7/16") | ||
| Depth | 524 mm (20-5/8") | ||






