2-way system with 8-inch woofer and 1-inch tweeter
- Engineered for optimum BGM and voice reproduction
- Low-profile design allows installation in limited ceiling spaces
- Direct support for low-impedance or high-impedance connections
- 16Ω in low-impedance is advantageous when connecting multiple speakers in low impedance system
- Built-in carrying band increases safety during installation
- Double-threaded speaker clamp screws for speedy tightening
- Paintable grilles with magnetic catches
- Black and white versions available
- 3.9 kg (8.6 lbs), Ø325 x D107 mm (Ø12-3/4” x D4-2/8”)
- Single unit package
| VC8B / VC8W | ||
|---|---|---|
| Speaker type | 2way Coaxial type, Acoustic Suspension | |
| Frequency range (-10dB) | 96 Hz - 20 kHz (Half-space: 2π) | |
| Nominal coverage | 110゜conical (Half-space: 2π) | |
| Components | LF | 8” Cone |
| HF | 1" Soft dome | |
| Power rating | NOISE | 25 W |
| PGM | 50 W | |
| PEAK | 100 W | |
| Nominal impedance | 16 Ω | |
| Transformer taps | 100V | 12 W, 6 W, 3 W |
| 70V | 12 W, 6 W, 3 W, 1.5 W | |
| SPL | Sensitivity (1W; 1m on axis) | 91 dB SPL (Half-space 2π) |
| Peak (Calculated) | 111 dB SPL (Calculated, 1 m) | |
| I/O connectors | Euroblock (4 pin) ×1 (input: +/ - , loop - thru: +/ - ), Wire size : Min. AWG24 (0.2 sq), Max. AWG12 (3.5 sq) | |
| Protection circuit | Load protection | Full-range power limiting to protect network and transducers |
| Finish | VC8B: Black (approx. Munsell N3), VC8W: White (approx. Munsell N9.3) | |
| Dimensions | Diameter | 325 mm (12 - 3/4") |
| D | 122 mm (4 - 6/8") | |
| Net weight | 4.2 kg (9.3 lbs) | |
| Cutout size | Ø285 mm (Ø11 - 1/4") | |
| Required ceiling board thickness | 2 mm – 37 mm | |
| Accessories | C-Ring, Tile Rails x 2, Grille, Safety wire, Cutout template, Owner's Manual | |
| Packaging | Single package | |
| Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | |
| Options | - | |


