2-way system with 8-inch woofer and 1-inch tweeter, no back can
- Engineered for optimum BGM and voice reproduction
- No back can low-profile design allows installation in limited ceiling spaces
- Direct support for low-impedance or high-impedance connections
- 16Ω in low-impedance is advantageous when connecting multiple speakers in low impedance system
- Double-threaded speaker clamp screws for speedy tightening
- Paintable grilles with magnetic catches
- Black and white versions available
- 2.8 kg (6.2 lbs), Ø325 x D117 mm (Ø12-3/4” x D4-5/8”)
- Single unit package
| VC8NB / VC8NW | ||
|---|---|---|
| Speaker type | 2way Coaxial type (without backcan) | |
| Frequency range (-10dB) | 52 Hz - 20 kHz (Half-space 2π) | |
| Nominal coverage | 110゜conical (Half-space 2π) | |
| Components | LF | 8” Cone |
| HF | 1" Soft dome | |
| Power rating | NOISE | 25 W |
| PGM | 50 W | |
| PEAK | 100 W | |
| Nominal impedance | 16 Ω | |
| Transformer taps | 100V | 12 W, 6 W, 3 W |
| 70V | 12 W, 6 W, 3 W, 1.5 W | |
| SPL | Sensitivity (1W; 1m on axis) | 91 dB SPL (Half-space 2π) |
| Peak (Calculated) | 111 dB SPL (Calculated, 1 m) | |
| I/O connectors | Push terminal (WAGO 294 /2 pin) × 1, Wire size : Solid conductor Min. AWG18 (0.75 sq) / Max. AWG12 (3.5 sq), Standard conductor Min. AWG18 (0.75 sq) / Max. AWG14 (2 sq) | |
| Protection circuit | Load protection | Full-range power limiting to protect network and transducers |
| Finish | VC8NB: Black (approx. Munsell N3), VC8NW: White (approx. Munsell N9.3) | |
| Dimensions | Diameter | 325 mm (12 - 3/4") |
| D | 131 mm (5 - 1/8") | |
| Net weight | 2.8 kg (6.2 lbs) | |
| Cutout size | Ø285 mm (Ø11 - 1/4") | |
| Required ceiling board thickness | 2 mm – 37 mm | |
| Accessories | C-Ring, Tile Rails x 2, Grille, Safety wire, Cutout template, Owner's Manual | |
| Packaging | Single package | |
| Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | |
| Options | - | |


