Product Code:PSRA-700
Yamaha PSR-A700 61-key Arranger Workstation
- PSR-A700 is an ideal partner for live performances, music creation, and everyday enjoyment. Combining a rich selection of Voices and Styles with intuitive real-time controls and dedicated scale-tuning functions.
- Brand:
-
AED 4,099.00
- -
- +
Play with authenticity. Perform with feeling.
Designed especially for Middle Eastern musicians, the PSR-A700 is an ideal partner for live performances, music creation, and everyday enjoyment. Combining a rich selection of Voices and Styles with intuitive real-time controls and dedicated scale-tuning functions, it gives you the flexibility to bring your musical ideas to life wherever you perform. Explore the features and get inspired by the sound.
FEATURES
SOUND
ICONIC SOUNDS FOR MIDDLE EASTERN
Authentic sounds, shaped for real performance. Experience a rich collection of Middle Eastern Voices and Styles—refined from the trusted legacy of the PSR-A5000—featuring traditional instruments such as Oud, Qanoon, and Nay.
With 1,144 Voices + 86 Drum/SFX Kits + 480 XG Voices, including 226 Super Articulation Voices, every nuance—from ornamentation to dynamic phrasing—responds naturally to your playing.
POWERFUL & PUNCHY OUTPUT
Powerful sound. Surprisingly refined. A carefully engineered sound system delivers strong, balanced output beyond its compact size. With 15W × 2 amplification, enhanced bass response, and refined cabinet design, every note is clear and defined—whether you're practising or performing.
Punchy Line Out ensures powerful, consistent sound when connected to external speakers or PA systems.
PERFORMANCE
CROSSFADE PORTAMENTO
Smooth transitions. Authentic expression. Achieve natural pitch movement essential to Middle Eastern performance, from subtle slides to expressive legato phrasing. Your melodies flow organically—just like traditional instruments.
JOYSTICK
Expression at your fingertips. Control pitch and modulation in real time with a responsive joystick, allowing you to shape every note with precision and emotion.
CHORD LOOPER
Play freely. Create without limits. Record and loop chord progressions, freeing your left hand for melody and improvisation. With support for up to 8 stored chord sequences, your performance becomes richer, more flexible, and more expressive.
EXTENSIBILITY
EXPANSION MEMORY
Expand your sound. Expand your creativity. With approximately 700MB of Expansion memory, you can add new Voices and Styles to fit your music, your region, and your evolving style.
BLUETOOTH AUDIO
Play along instantly. Stream music wirelessly from your smart device and perform along naturally, without cables—perfect for practice, learning, and live use.
| Color/Finish | Body | Color | Black |
|---|---|---|---|
| Size/Weight | Dimensions | Width | 933 mm (39-1/8") |
| Height | 143 mm (5-5/8") | ||
| Depth | 404 mm (15-7/8") | ||
| Weight | Weight | 8.1 kg (17 lb, 14 oz) | |
| Packing Box | Width | 1,054 mm (41-1/2") | |
| Height | 221 mm (8-11/16") | ||
| Depth | 500 mm (19-11/16") | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ, Initial Touch | ||
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | ||
| Other Controllers | Joystick | Yes | |
| Control Knobs | 2 (Assignable) | ||
| Scale Tune Memory Buttons | 5 | ||
| Scale Tune Setting Buttons | Yes | ||
| Display | Type | TFT Color WQVGA LCD | |
| Size | 480 x 272 dots (4.3 inch) | ||
| Color | Yes | ||
| Language | English, Chinese, German, French, Spanish, Italian | ||
| Panel | Language | English | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 | |
| Preset | Number of Voices | 1144 Voices + 86 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 226 S.Articulation, 25 MegaVoice | ||
| Expandability | Expansion Voice | Yes (approx. 700MB) | |
| Editing | Voice Set | ||
| Compatibility | XG, GM, GM2 | ||
| Part | Right 1, Right 2, Left | ||
| Effects | Types | Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User | ||
| DSP | DSP1 (Variation): 322 Preset + 30 User | ||
| Insertion Effect | DSP2-9 (Insertion): 322 Preset + 30 User | ||
| Master Compressor | 5 Preset + 30 User | ||
| Master EQ | 5 Preset + 30 User | ||
| Part EQ | 27 Parts | ||
| Others | Mic/Guitar Effects: Noise Gate, Compressor, 3 Band EQ | ||
| Arpeggio | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 473 |
| Featured Styles | Pro: 448, Session: 15, DJ Style: 10 | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | ||
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| Expandability | Expansion Style | Yes (Internal Memory) | |
| Other Features | Chord Looper | Yes | |
| Style Section Reset | Yes | ||
| Style Section Time Signature | Yes | ||
| One Touch Setting (OTS) | 4 for each Style | ||
| Songs | Preset | Number of Preset Songs | 6 Demo Songs, 2 Preset Songs |
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | |
| Number of Tracks | 16 | ||
| Data Capacity | Approx. 1 MB/Song | ||
| Recording Function | Quick Recording, Multi Track Recording | ||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| Multi Pads | Preset | Number of Multi Pad Banks | 257 Banks x 4 Pads |
| Audio | Audio Link | Yes | |
| Functions | Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | ||
| Mono/Poly | Yes | ||
| Voice Information | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Song Creator | Yes | |
| Score Display Function | Yes | ||
| Lyrics Display Function | Yes | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration | Number of Buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 500 (max.) Records per Playlist file | |
| Search | Yes (Registration Bank) | ||
| Audio Recorder/Player | Recording Time (max.) | approx. 0.8 GB (80 minutes) per Song | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Playback | WAV (44.1 kHz, 17-bit, stereo) | ||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Demo/Help | Demonstration | Yes | |
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 - 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz | ||
| Octave Button | Yes | ||
| Scale Type | 12 types | ||
| Sub Scale Setting | Yes | ||
| Miscellaneous | Direct Access | Yes | |
| Text Display Function | Yes | ||
| Bluetooth | Yes • Bluetooth version: 5.0 • Supported profile: A2DP • Compatible codec: SBC • Wireless output: Bluetooth class 2 • Maximum communication distance: about 10 m • Radio Frequency: 2401.5–2480.5 MHz • Maximum output power (EIRP): 6.94 dBm • Type of modulation: GFSK, π/4 DQPSK, 8DPSK | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | |
| Storage and Connectivity | Storage | Internal Memory | Yes (approx. 20 MB) |
| External Drives | USB flash drive | ||
| Connectivity | Headphones | Standard stereo phone jack | |
| Microphone | Yes (Microphone/Guitar) | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | L/L+R, R | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | ||
| USB TO DEVICE | USB Type-A | ||
| USB TO HOST | USB Type-C™ | ||
| Amplifiers and Speakers | Amplifiers | 15 W x 2 | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 18 W (When using PA-300C AC adaptor) | ||
| Auto Power Off Function | Yes | ||
| Accessories | Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, AC Adaptor (PA-300C)*, Power cord* * May not be included depending on your area. Check with your Yamaha dealer. | |






