Product Code:MGX12W
Yamaha MGX12 18-Channel Digital Mixing Console - White
- 18-channel portable MGX12 compact digital mixing console features versatile capabilities that make it perfect for a wide range of applications.
- Brand:
*Out of Stock
-
AED 3,171.00
- -
- +
*Rate inclusive of VAT. Delivery time: 2 - 4 days
The portable MGX12 compact digital mixing console features versatile capabilities that make it perfect for a wide range of applications. The MGX12 offers superb sound quality, intuitive and fast setup and operation, and professional-level features.
FEATURES
11 + 1 fader configuration (non-motorized fader)
A 4.3-inch touchscreen with five control knobs
Input mixing channels: 4 mono + 4 stereo + 1 Sound Pad + 2 FX return
Busses: 1 STEREO + 8 MIX
Local Inputs: 4 Combo (Mic/Line), 4 TRS (Line), 4 RCA (Line)
Local Outputs: 2 XLR, 6 TRS Phone, 4 Headphones
USB MAIN: 18 inputs / 18 outputs (32-bit / 96 kHz)
USB SUB: 2 inputs / 2 outputs (16-bit / 48 kHz)
microSD Card: 16-track recording / 2-track playback (24-bit / Up to 96 kHz)
Bluetooth Audio Input: 2 inputs (Bluetooth 5.0, A2DP)
Built-in DSP processor for professional sound and latency-free monitoring
Assistive features: Auto Gain, Clip Safe, Simple / Standard mode, Scene Recall
Included accessories: Start Guide, Safety Guide, Steinberg Software License Card x2 (Cubase AI + WaveLab Cast, Steinberg Plus), Basic FX Suite license card, AC Power Adapter (PA-300C)
| General specifications | MGX12 |
| I/O Connectors - Analog Input | 4 Combo (Mic/Line), 4 TRS (Line), 4 RCA (Line) |
| Analog Output | 2 XLR, 6 TRS |
| USB TO HOST | 2 (USB Type-C, MAIN: 32-bit/SUB: 16-bit) |
| Phones | 4 TRS (100 mW+100 mW @40 Ohm) |
| DC | 1 (Barrel type, DC power IN) |
| microSD Card Slot | 1 |
| Bluetooth | 1 Bluetooth audio input (Bluetooth 5.0, A2DP) |
| User Interface | 4.3-inch touch screen, 12 x 60 mm fader, 12 x SEND knob, 5 x rotary encoder (4 x screen knob, 1 x "TOUCH AND TURN") |
| Recording & Playback - USB | 18-track recording, 18-track playback |
| USB (SUB) | 2-track recording, 2-track playback |
| microSD Card | Up to 16-track recording, 2-track playback |
| Sampling frequency rate | 96 kHz - 44.1 kHz |
| Signal delay | Less than 0.4 ms (INPUT to STEREO OUT @ Fs=96 kHz) |
| Frequency response | +0.0 / -0.5dB 20 Hz to 20 kHz, reference to the nominal output level @1 kHz, Input Gain= Min. |
| Dynamic range | 125 dB typ., DAC to STEREO OUT, 115 dB typ., INPUT to MAIN OUT, Input Gain=Min. |
| Total harmonic distortion | Less than 0.002% 20 Hz to 20 kHz@+4 dBu, MIC INPUT to STEREO OUT, Input Gain=Min. |
| Hum & noise level - Equivalent input noise | -128 dBu typ., Input Gain= Max. |
| Residual output noise | -108 dBu, ST main off |
| Crosstalk | -120 dB, adjacent INPUT/STEREO OUT channels, Input Gain= Min. @1 kHz |
| Gain range | 86 dB |
| Power requirements | DC16 V/2.4 A, PA-300C AC power adapter (100 V-240 V, 50 Hz/60 Hz) |
| Power consumption | 38.4 W |
| Dimensions - W | 335 mm (13.2") |
| Dimensions - H | 96 mm (3.8") |
| Dimensions - D | 319 mm (12.6") |
| Net weight | 3.9 kg (8.6 lb) |
| Included Accessories | Start Guide, Safety Guide, Steinberg Software License Card x2 (Cubase AI + WaveLab Cast, Steinberg Plus), Basic FX Suite license card, AC Power Adapter (PA-300 including power cord) |
| Accessories | RK-MGX12 (Mixer Accessory) |
| Operating temperature | 0 - 40 °C |
| Storage temperature | -20 - 60 °C |
| Outline - Input Channels | 4 mono + 4 stereo + 1 Sound Pad + 2 FX |
| Mix Buses | 8 (mono) |
| Stereo Buses | 1 |
| FX Buses | 2 |
| Cue Buses | 1 |
| On-board processors - DSP | Gate, Compressor, EQ, Sweet Spot Morphing Channel Strip (Comp & EQ), Guitar Amp Classics (Amp Simulator), Pitch Fix (Voice Changer), Ducker, Multi-Band Compressor, Compander, Delay, REV-X (Reverb) |





