Product Code:DXS15XLF
Yamaha DXS15XLF Powered Subwoofer
- The Yamaha DXS15XLF is a powered subwoofer designed for extending the low frequency of full-range speakers and is well suited for use with any of the DZR-series powered loudspeakers.
- Brand:
-
AED 6,573.00
- -
- +
*Rate inclusive of VAT. Delivery time: 2 - 4 days
Perfectly suited for use with DZR full-range speakers, the DXS15XLF is a powered bass-reflex type subwoofer with extended low frequency, producing a best-in-class maximum SPL of 136dB SPL with superb clarity and power.
- Powered 15” subwoofer with 4” Voice Coil
- Maximum 136dB SPL and 33Hz-150Hz frequency range is ideal for today’s sound engineering demands
- High power 1600W Class-D amplifier module
- 96kHz DSP and FIR filter for true high-definition sound with super-low latency
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay, and routing, etc. via the intuitive LCD display
- Equipped with D-XSUB processing and cardioid mode capability
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover (SPCVR-DXS15X) and wheel kit (SPW-1)
- Durable Black or white finish
| DXS15XLF | ||
|---|---|---|
| Speaker type | Powered Subwoofer, bass-reflex | |
| Frequency range (-10dB) | 33Hz - 150Hz | |
| Coverage area | - | |
| Components | LF | 15" Cone, 4" Voice Coil, Ferrite magnet |
| MF | - | |
| HF | - | |
| Crossover | - | |
| Sampling frequency rate | Internal | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA | |
| Maximum output level (1m; on axis) | 136dB SPL *1 | |
| Power rating | Dynamic | 1600W *2 |
| Burst (20ms) | 1300W | |
| Continuous | 1200W | |
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
| AC | IEC AC inlet x1 (V-Lock) | |
| Amplifier class | Class-D | |
| Cooling | Fan cooling, Variable speeds | |
| Power consumption | 40W (Idle), 180W (1/8) | |
| Handle | Aluminium die-cast, Side x2 | |
| Rigging | - | |
| Dimensions | W | 450 mm (17.7") |
| H | 587 mm (23.1") (with rubber feet) | |
| D | 600 mm (23.6") | |
| Net weight | 40.0kg (88.2lbs) | |
| Options | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | |
| Floor Monitor Angle | - | |
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | |




