Yamaha DXS12 mk3 12" Powered Subwoofer
The DXS12 mk3 is most portable version of Yamaha’s latest generation of DXS series powered subwoofers. The new model is capable of delivering deep, clear, and remarkably powerful, ultra-low bass that belies it’s compact size thanks to our proprietary high-durability transducers, redesigned high-efficiency power amplifiers, and an ideal bandpass structure that eliminates unwanted cabinet noise. When paired with our perfectly matched DXR mk3 series loudspeakers in particular, the DXS12 mk3 enables users to build a seamlessly integrated sound system with unparalleled impact.
FEATURES
12" Cone, 3" Voice coil proprietary high-durability speaker unit
Newly developed 2500 W Class-D amplifier
High-output woofer with an ideal bandpass cabinet design for superior bass response, delivering a maximum 132 dB SPL
Built-in D-XSUB processing allows you to extend the frequency response even lower, up to 38 Hz
Extremely flexible X-OVER settings with DSP
Cardioid mode for bass management onstage
Plywood cabinet is durable and acoustically optimized for maximum sound quality
M20 and Ø35 mm dual pole sockets
Optional Speaker Wheels (SPW-1) and Speaker Cover (SPCVR-DXS123)
| General specifications | Speaker type | Powered Subwoofer, Band-pass | |
|---|---|---|---|
| Frequency range (-10dB) | 38 Hz - 140 Hz | ||
| Maximum Output Level (Measured peak, IEC noise@1m) | 132 dB SPL | ||
| Components | LF | Diameter: 12" cone, Voice Coil: 3" | |
| Amplifier class | Class-D | ||
| Power rating | PEAK | 2500 W *1 | |
| RMS | 1250 W *2 | ||
| Cooling | Fan Cooling, 5 Speeds | ||
| Power consumption | 130 W (1/8power), 40 W (Idle) | ||
| Power requirements | 100V-120V/220V-240V 50/60 Hz | ||
| A/D D/A Converters | 32 bit/96 kHz Sampling | ||
| Processors | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; D-XSUB: NORMAL, XTENDED LF | ||
| I/O Connectors | Analog Input | INPUT1 & 2: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu | |
| Analog Output | OUTPUT1 & 2: XLR3-32 THRU or DSP OUT | ||
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | ||
| Others | D-Remote (iOS/Android app) | ||
| Cabinet material | Plywood | ||
| Finish | Durable Polyurea Painting, Black | ||
| Handle | Side x2 | ||
| Pole socket | Φ35 mm (Depth 80 mm), M20 (Threaded depth 25 mm) | ||
| Dimensions | W | 400 mm (15.8") | |
| H | 567 mm (22.4") | ||
| D | 570 mm (22.5") | ||
| Net weight | 33.0 kg (72.8 lbs) | ||
| Options | Cover: SPCVR-DXS123, Caster: SPW-1 | ||




