Yamaha DXR15 mk3 15" Powered Loudspeaker
The DXR15 mk3 is a 2-way, bi-amped, powered loudspeaker that delivers the lowest frequency range in the new lineup with exceptional clarity, precision, and a powerful 134 dB SPL. Combining deep bottom end and substantial power, it is ideal as a main front-of-house speaker for DJ events or live performances that demand a strong low frequency presence. Advanced DSP capabilities and a dedicated remote app add significantly more flexibility with powerful features that enhance the overall user experience.
FEATURES
15" LF + 1.75" HF proprietary high-durability speaker units
The large-diameter horn secures directivity control across a wide frequency range
Optimized port positioning reduces standing wave effects
Lightweight, high-performance, form-injection molded enclosure with a symmetrical, functional design
Newly developed 2000W Class-D amplifier
FIR-X™ tuning, provides FIR filtering and corrective EQ, minimizing phase distortion
Drive Motion Calibration™ corrects the motion of the LF unit, producing a more linear low-frequency sound with high reliability
DSP modes tailored for specific arrangements or applications. In particular, FOH/MAIN and MONITOR modes have an automatic setting function "AUTO V/H POSITION"
Can be controlled remotely via an iOS or Android device using the dedicated D-Remote app
Compatible with audio streaming via Bluetooth®
Intelligent feedback suppressor automatically eliminates unpleasant feedback
Optional UB-DXR15A U-bracket allows both for vertical or horizontal use
Optional SPCVR-DXR153 speaker cover protects speakers from rigors of equipment transport, lengthy storage, or outdoor performances
Rigging points for use with eye bolts
Dual-angle pole sockets offer both 0° or a -7° down tilt
| General specifications | Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | ||
|---|---|---|---|---|
| Frequency range (-10dB) | 46 Hz - 20 kHz | |||
| Coverage area | H90° x V60° | |||
| Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | |||
| Maximum Output Level (Measured peak, IEC noise@1m) | 134 dB SPL | |||
| Components | LF | Diameter: 15" cone, Voice Coil: 3" | ||
| HF | Diaphragm: 1.75", Type: 1" throat compression driver | |||
| Amplifier class | Class-D | |||
| Power rating | PEAK | 2000 W (LF:1700 W, HF:300 W) *1 | ||
| RMS | 1000 W (LF:850 W, HF:150 W) *2 | |||
| Cooling | Fan Cooling, 5 Speeds | |||
| Power consumption | 120 W (1/8power), 35 W (Idle) | |||
| Power requirements | 100V-120V/220V-240V 50/60 Hz | |||
| A/D D/A Converters | 32 bit/96 kHz Sampling | |||
| Processors | HPF: OFF, 50 Hz - 118 Hz, 12 dB - 48 dB/Oct.; DSP-MODE: FOH/MAIN, MONITOR, DJ, LIVE MUSIC, SPEECH, OFF | |||
| I/O Connectors | Analog Input | INPUT1: Combo x1, Impedance 20 kΩ (balance) 10 kΩ (unbalance), Maximum Input Level +24 dBu; INPUT2: Combo x 1, Impedance 6 kΩ (balance) 3 kΩ (unbalance), Maximum Input Level +24 dBu (Line) -6 dBu (Mic) | Analog Output | OUTPUT1: XLR3-32 THRU; OUTPUT2: XLR3-32 THRU or DSP OUT |
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 *3 | |||
| Others | D-Remote (iOS/Android app) | |||
| Cabinet material | Plastic (PP) | |||
| Finish | Black | |||
| Handle | Side x2 | |||
| Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | |||
| Rigging | Top x 2, Rear x 1 (Fit for M10 x 18 mm Eyebolts), Bottom x2, Side x 2 (Fit for M8 x 25 mm UB-DXR15A) | |||
| Floor Monitor Angle | 52° | |||
| Dimensions | W | 447 mm (17.6") | ||
| H | 699 mm (27.6") | |||
| D | 380 mm (15.0") | |||
| Net weight | 21.0 kg (46.3 lbs) | |||
| Options | U-bracket: UB-DXR15A, Cover: SPCVR-DXR153 | |||




