Yamaha DM5 Digital Mixing Console
Forward Thinking
Capture the sound from the stage as-is and overlay the tones you need to bring the artist and audience together. The DM5 series delivers the mix you want every time by bringing speed, certainty, and creativity to the process of building your sound, offering a plethora of functions to support your work in a range of compact formats with polished, intuitive user interfaces. A carefully selected set of controls with freely customizable functions and parameters that elevate your workflow to the next level.
Backed by over three decades of experience in this field, Yamaha provides undeniable reliability and uncompromising audio quality. By integrating seamlessly with your current processes, the DM5 series sets a new standard for professionals who are ready to take their workflows to the next stage.
The DM5 series honors Yamaha’s legacy of transparent sound , capturing sound direct from the stage that you can use to build and layer a mix that’s all your own. With powerful channel strip processing, effects, and plugins running on the PY-DSP, the DM5 series gives you everything you need to give free rein to your creativity and build your mix with confidence.
Everyone has a different workflow, and having your own is key to consistently achieving your sound. The DM5 series lets you tailor the operating styles and parameters for each operator, giving you everything you need to make your current workflow smoother and more intuitive.
In a digital mixer, control functions are essential for achieving better sound, faster. The DM5 series offers seamless integration with other connected devices for two-way control, as well as remote operation capabilities that enhance your workflow. Together, these capabilities help bring performances to life.
FEATURES
SOUND - Everything you need to take your sound to the next stage -
The DM5 series honors Yamaha’s legacy of transparent sound , capturing sound direct from the stage that you can use to build and layer a mix that’s all your own. With powerful channel strip processing, effects, and plugins running on the PY-DSP, the DM5 series gives you everything you need to give free rein to your creativity and build your mix with confidence.
An extensive range of effects and plugins to shape your sound
The built-in multi-effects processor provides 43 high-quality effect types, delivering a powerful toolkit that expands your sound-shaping possibilities.
WORKFLOW - Built to evolve with the way you work -
Everyone has a different workflow, and having your own is key to consistently achieving your sound. The DM5 series lets you tailor the operating styles and parameters for each operator, giving you everything you need to make your current workflow smoother and more intuitive.
Tailor Your System. Shape Your Workflow.
Configure DM5 series settings and add optional products to achieve usability and performance tailored to your operating style.
Compact, shallow design—easy to see, easy to reach
DM5 consoles are more than just compact. Designed with the operator in mind, the layout eliminates any unnecessary elements while preserving the space needed for efficient operation. A console depth similar to that of a laptop computer keeps the large 13-inch display within easy reach for intuitive operation. Light and compact, DM5 consoles are easy to transport and set up anywhere, making them ideal for a wide range of applications.
Work in your own language
Channel visibility is a critical factor when it comes to operation speed. DM series consoles support multilingual channel name displays, enabling artist and instrument names to be shown in the operator’s own language for more intuitive operation. (Use the Editor or the StageMix app to input channel names in other languages.)
PRODUCT INFORMATION
The DM5 is a Dante-equipped versatile digital mixing console with unparalleled sound quality, ease of operation, and high reliability that make it perfect for a wide range of applications. The DM5 is configured with 26 faders and a 2 x 13.3” + 2 x 4.3” multi-touch screen with glass keys.
Input mixing channels: 60 mono
Buses: 24 Mix + 12 Matrix + 2 Stereo
Display: 13.3" multi-touch screen x 2, 4.3" multi-touch screen x 2
Faders: 26 (12 + 1 + 12 +1)
Analog I/O: 32 inputs / 16 outputs
Dante: 64 in / 64 out
Slot: PY Slot x 1
USB Audio Interface: 18 in / 18 out
Power consumption: 130 W
Dimensions (W x H x D): 826 mm x 235 mm x 441 mm (32.5” x 9.3” x 17.4”)
Net Weight: 21.5 kg (47.4 lb)
| DM5 | ||
|---|---|---|
| Mixing Capacity | Input Channels | 60 mono |
| Mix Buses | 24 | |
| Matrices | 12 | |
| Stereo Buses | 2 | |
| Mono Buses | 1 (Stereo B can be changed) | |
| Cue Buses | 1 | |
| I/O Connectors | Analog Input | 32 |
| Analog Output | 16 | |
| Dante | Primary / Secondary | |
| Expansion Slot (PY Slot) | 1 | |
| MIDI | No (MIDI protocol supported) | |
| USB TO DEVICE | 2 (USB Type-C for File Save/Load, and 2 Track Rec/Play) | |
| USB TO HOST | 1 (USB Type-C, USB2.0) | |
| Ethernet | Yes | |
| Meter Bridge | On screen | |
| Phones | 1 | |
| AC | 1 (V-Lock Type) | |
| Scene Memory | Number of Scenes | 500 |
| Recall Safe | Yes | |
| Focus Recall | Yes | |
| Fade Time | Yes | |
| Selective Load / Save | Yes | |
| Global Paste | Yes | |
| Input Channel Functions | Input A/B | Yes |
| Gain Compensation | Yes | |
| Digital Gain | Yes (-96 dB to +24 dB) | |
| Attenuator | Yes (-96 dB to +24 dB) | |
| HPF | 20 Hz to 2,000 Hz, -6/-12/-18/-24 dB/oct Selectable | |
| PEQ | 4 Band Full PEQ (4 algorithms, RTA overlay supported) | |
| Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking / FET Limiter / Diode Bridge Comp | |
| Dynamics 2 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking / FET Limiter / Diode Bridge Comp | |
| Input Delay | Yes (0 ms to 1,000 ms) | |
| Pan | Center Nominal / LR Nominal | |
| DCA Group | 12 (Output DCA supported) | |
| DCA Rollout | Yes | |
| MUTE Group | 12 | |
| Number of Inserts | 4 slots on 1 insert point | |
| Dan Dugan Automixer | Yes (12ch, expandable up to 64 channels with Dugan Automixer License) | |
| Direct Out | Yes | |
| Output Channel Functions | PEQ | 8 Band Full PEQ |
| GEQ | Virtual Rack (EQ Rack) | |
| Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking / FET Limiter / Diode Bridge Comp | |
| Output Channel Delay | Yes (0 ms to 1,000 ms) | |
| MUTE Group | 12 | |
| Number of Inserts | 4 slots on 1 insert point | |
| Premium Rack | Number of DSP Resources | 0 (Up to 32 with PY-DSP) |
| Mountable Plug-ins | RND Portico5033 / RND Portico5043 / Portico 5045 / U76 / Opt-2A / Comp276/ Buss Comp 369 / MBC4 / DaNSe / EQ-1A / Equalizer601 / Dynamic EQ / Dynamic EQ4 / REV-X / OpenDeck / Analog Delay / Max100 / Vintage Phaser /Dual Phaser / HQ. Pitch | |
| Effect Rack | Number of DSP Resources | 16 |
| Number of Effect Types | 43 | |
| EQ Rack | Number of DSP Resources | 24 |
| Mountable Devices | 31BandGEQ / Flex15GEQ / 8Band PEQ (RTA overlay supported) | |
| Dante | Number of I/O Channels | 64 in / 64 out |
| Number of I/O devices that can be discovered from the console | 127 *1 | |
| Number of I/O devices that can be mounted | 24 | |
| Number of I/O devices with HA remote control | 24 | |
| Dante Patch from Console | Yes | |
| USB to Host | Number of Audio I/O Channels | 18 in / 18 out |
| USB MIDI | Yes | |
| Monitor | Solo Mode | Yes |
| Oscillator | Sine Wave 1ch / Sine Wave 2ch / Pink Noise / Burst Noise | |
| Other Functions | Port to Port | Yes |
| GPI | Yes (with PY-MIDI-GPI) | |
| MIDI | Yes (USB MIDI) | |
| OSC Server | Yes | |
| DAW Remote | Yes | |
| Nuendo Live: Control Integration | Yes | |
| Virtual Soundcheck | Yes | |
| Wireless Mic Monitoring | Yes | |
| RTA | Yes | |
| Delay Compensation | Yes | |
| Output Port Delay | Yes (Up to 20 ports) | |
| Sub In | Yes | |
| User Levels | Yes | |
| Channel Link | Yes | |
| Temporary Channel Link | Yes | |
| Multi Language Channel Names | Yes | |
| Mix/Matrix to Input | Yes | |
| Assist | Yes (HA / Naming / Comp / Fader) | |
| User Interface | Displays | 13.3” multi-touch x 2, 4.3” multi-touch x 2 |
| Faders | 26 (12 + 1 + 12 +1) | |
| Channel Name / Color Displays | No (on-screen) | |
| Custom Fader Banks | Yes | |
| Shift Keys | Yes (on-screen) | |
| User Defined Keys | Glass Keys: 12 (6 + 6), Screen : 12 (6 keys x 4 bank) | |
| User Defined Knobs | Yes (by 4 encoders next to the screen) | |
| Touch and Turn Knobs | Yes | |
| Rack Mountable | No | |
| Software | Editor | DM Editor (Win/Mac) |
| StageMix | DM StageMix | |
| MonitorMix | Yes | |
| Console File Converter | Yes | |
| ProVisionaire Control PLUS/Kiosk | Yes | |
| Dimensions | W | 826 mm (32.5” ) |
| H | 235 mm (9.3” ) *including the rubber feet | |
| D | 441 mm (17.4” ) | |
| Net weight | 21.5 kg (47.4 lb) | |
| Included Accessories | Read This First, AC power cord, Dust cover, Cable hook, Nuendo Live and VST Rack Elements Download Information | |





