We're Always Here To Help
Reach out to us through any of these support channels
| General Specifications | |
|---|---|
| Analog Input | 2 Mic/Line Combo (Input 2 supports Hi-Z) |
| Analog Output | 2 TRS |
| USB TO HOST | 1 (USB Type-C, 24-bit) |
| Phones | 1 TRS (40 mW + 40 mW @ 40 Ohm) |
| DC Power | USB Type-C bus power / Type-C DC IN |
| MIDI | Not available |
| User Interface | Input Gain, Mute, +48V Phantom Power, Monitor Switch, Main Volume, Headphones Volume |
| Recording & Playback | 2-track recording / 2-track playback (USB) |
| Sampling Frequency | 192 kHz – 44.1 kHz |
| Frequency Response | +0.0 / -0.3 dB (20 Hz – 20 kHz) |
| Total Harmonic Distortion | [MIC/LINE/Hi-Z] 0.004% @ 1 kHz (20 kHz LPF); [MAIN OUTPUT] 0.004% |
| Dynamic Range | [MIC/LINE/Hi-Z] 106 dB; [MAIN OUTPUT] 107 dB |
| Gain Range | 54 dB |
| Power Requirement | DC 5 V / 0.5 A |
| Power Consumption | 2.5 W |
| Dimensions (W × H × D) | 158 mm × 47 mm × 102 mm |
| Net Weight | 450 g (1.0 lb) |
| Included Accessories | Setup Guide, Cubase AI License Card, Steinberg Plus License Card, USB Type-C to Type-A Cable (1.5 m) |
| Operating Temperature | 0°C to +40°C |
| Audio / System Outline | |
| Input Channels | 2 Mono + 1 Stereo Loopback |
| Mix Buses | 1 |
| Stereo Buses | 1 |
| FX Buses | Not available |
| On-board DSP | None |