| ACT-312B Dual-Channel Diversity Receiver |
- CPU-controlled diversity receiving. "PiloTone & NoiseLock" dual-squelch circuit eliminates signal drop-out and minimizes interference.
- All controls are intuitive and easily operated via electronic buttons to prevent accidental operation.
- Industry’s only RF interference warning indicator for proper adjustments of the SQ level. Increase sensitivity to extend receiving range; decrease the sensitivity to reduce interference.
- Auto Scan function allows quick search for an interference-free working channel. World’s first ACT™ function provides precise and rapid frequency sync to the transmitters.
- Output level is pre-adjusted to equal the microphone capsule’s sensitivity. Switchable output levels for the best sound quality options.
- Receiver provides bias voltage for MIPRO antenna systems to enhance reception range and signal stability.
ACT-32H Handheld Transmitter
|
- Compact and lightweight rugged plastic housing for easy to wear.
- On top of the housing is equipped with an antenna, mute button and mini XLR connector. The Mini XLR audio input connector accepts either a screw-lock or a TA4F quick-lock plug. A remote-control mute jack is for easy activation of the mute function.
- An LCD on the panel displays the working channel, battery status and operating information.
- Powered by two AA alkaline batteries.
- Innovatively designed battery cover allows easy access to operate buttons and prevent accidental operation.
- High/low impedance for microphone or guitar / line inputs. Five selectable gain settings with Auto Limiter to prevent distortion.
ACT-312B Dual-Channel Diversity Receiver
|
Channel | Dual | |
| Chassis | EIA Standard 19 " 1/2U metal chassis | ||
| Display | Green backlit LCD with automatic bright (working) and dim (standby) displays during performance. | ||
| Frequency Range | UHF 480 ~ 934 MHz (country dependent) | ||
| Bandwidth | 24 MHz | ||
| Deviation | < ± 40 kHz | ||
| Receiving Mode | CPU-controlled diversity receiving | ||
| Sensitivity | 10 dBμV at S/N > 80 dB | ||
| S/N Ratio | > 106 dB(A) | ||
| T.H.D. | < 0.5% @ 1 kHz | ||
| Frequency Response | 50 Hz ~ 18 kHz | ||
| Squelch | “PiloTone & NoiseLock” dual-squelch circuit | ||
| Audio Output | Balanced XLR & Unbalanced Ø 6.3 mm | ||
| Max. Output Level | Balanced: 0 dBV ; Unbalanced: +10 dBV / 0 dBV | ||
| Power Supply | 12 ~ 15 V DC, 1A | ||
| Dimensions (W × H × D) | 210 × 44 × 180 mm / 8.3 × 1.7 × 7.1 " | ||
| Net Weight | Approx. 0.95 kg / 2.1 lbs | ||
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |
ACT-32H Handheld Transmitter
| Housing | Black-color rugged plastic housing | ||
| Display | LCD displays all operational parameter information. | ||
| Frequency Range | UHF 480 ~ 934 MHz (country dependent) Egypt: 5D (597-608 MHz) |
||
| Bandwidth | 24 MHz | ||
| RF Output Power | 10 ~ 30 mW (country dependent) | ||
| Deviation | < ± 40 kHz | ||
| Spurious Emissions | < -55 dBc | ||
| Gain | 0 dB = input microphone sensitivity. High-fidelity modulation circuit sustains high SPL without distortion. | ||
| Dimensions (Ø × L) | 51 × 234 mm / 2 × 9.2 " | ||
| Net Weight | Approx. 251 g / 8.9 oz | ||
| Battery | 2 × AA alkaline | ||
| Operating Time | Min. 12 hours | ||
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |


