EmkoTech Nova 6 86-Inch 4K UHD Interactive Flat Panel Display
- 86-inch 4K UHD display
- 50-point infrared touch technology
- Android 16 operating system
- 8GB RAM and 128GB storage
- 8-core processor
- Up to 450 nits brightness
- Dual 20W speakers
- Wi-Fi and Bluetooth 5.4
- OPS72A PC module support
- Cross-platform compatibility
FEATURES
86-Inch 4K UHD Display
Delivers outstanding visual clarity with a 3840 × 2160 Ultra HD resolution, ideal for large classrooms, boardrooms, and collaborative spaces.
50-Point Multi-Touch Technology
Supports up to 50 simultaneous touch points, enabling highly interactive teaching, presentations, brainstorming, and teamwork.
Android 16 Operating System
Provides a modern platform with powerful performance, enhanced compatibility, and smooth multitasking capabilities.
Advanced 8-Core Processor
Powered by an 8-core architecture featuring A72 ×4 and A53 ×4 cores for responsive operation and seamless content handling.
Precision Writing Experience
Offers ±2mm touch accuracy and ultra-fast 2.5ms response time for smooth handwriting and annotation.
Vivid 4K Visual Performance
Features 1.07 billion colors, a 5000:1 contrast ratio, and brightness up to 450 cd/m² for immersive viewing.
Wireless Collaboration
Built-in dual-band Wi-Fi and Bluetooth 5.4 allow easy screen sharing and device connectivity.
OPS Expansion Support
Compatible with the optional OPS72A PC module for enhanced Windows-based functionality.
Powerful Audio System
Dual 20W speakers deliver clear and powerful sound for classrooms, meetings, and presentations.
Wide OS Compatibility
Supports Windows 11/10, Android, Linux, Mac OS X, and Chrome OS devices.
Designed for Collaboration
Perfect for educational institutions, training centers, conference rooms, and corporate workspaces.
Long-Life Commercial Display
Engineered with a lifespan exceeding 50,000 hours for dependable long-term performance
| Specification | Details |
|---|---|
| Model | EMKOTECHNOVA686 |
| Brand | EmkoTech |
| Display Size | 86 Inches |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Area | 1895.04 × 1065.96 mm |
| Pixel Pitch | 0.16645 × 0.4925 mm |
| Refresh Rate | 60Hz |
| Response Time | 8 ms |
| Display Colors | 1.07 Billion (10-bit) |
| Color Gamut | 72% NTSC |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° (H/V) |
| Backlight Unit | DLED |
| Brightness | 350-450 cd/m² |
| Operating Hours | 7 Days × 16 Hours |
| Lifespan | ≥50,000 Hours |
| Operating System | Android 16 |
| OS Compatibility | Windows 11/10, Android, Linux, Mac OS X, Chrome OS |
| CPU | 8-Core (A72 ×4 + A53 ×4) |
| GPU | Mali G52 MC3 |
| RAM | 8GB |
| Storage | 128GB |
| Optional Module | OPS72A PC Module |
| Touch Technology | Infrared Recognition |
| Touch Tool | Passive Infrared Pen |
| Touch Accuracy | ±2 mm |
| Touch Points | 50 Points |
| Minimum Object Size | 3 mm |
| Writing Height | 2 mm |
| Interpolation Resolution | 32768 × 32768 |
| Touch Response Time | 2.5 ms |
| Sound Channels | 2 |
| Speaker Output | 2 × 20W |
| Sound Pressure Level | 90 dB |
| Bluetooth | v5.4 |
| Wi‑Fi | Dual-Band 2.4GHz / 5GHz |
| Input Ports | 3 × HDMI In, 1 × Type-C In, 3 × USB 3.0, 1 × USB 2.0, 1 × Audio In, 1 × RJ45 In |
| Output & Control | 1 × HDMI Out, 2 × Touch 2.0, 1 × Audio Out, 1 × SPDIF, 1 × RS232 |
| Power Requirement | 100-240V~, 50/60Hz, 3.5A |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 10% - 90% RH |
| Maximum Altitude | <5000m |
| Dimensions | 1957 × 1159.9 × 97.4 mm |
| Package Size | 2110 × 225 × 1291 mm |
| Device + Wall Mount Thickness | 127.1 mm |
| Wall Mount Screw | M8 × 25 mm |
| VESA Mount | 800 × 600 mm |
| Net Weight | <55 kg |
| Gross Weight | <70 kg |



