EmkoTech Nova 6 75-Inch 4K UHD Interactive Flat Panel Display
- 75-inch 4K UHD display
- 50-point infrared touch technology
- Android 16 operating system
- 8GB RAM and 128GB storage
- 8-core processor
- Up to 450 nits brightness
- Dual 20W speakers
- Wi-Fi and Bluetooth 5.4
- OPS72A PC module support
- Cross-platform compatibility
FEATURES
75-Inch 4K UHD Display
Delivers exceptional image clarity with a 3840 × 2160 Ultra HD resolution for classrooms, boardrooms, and collaborative environments.
50-Point Multi-Touch Technology
Supports up to 50 simultaneous touch points for highly interactive teaching, training, and business collaboration.
Android 16 Operating System
Provides powerful performance and broad application compatibility for modern learning and meeting spaces.
Advanced 8-Core Processing
Features a high-performance processor with A72 ×4 and A53 ×4 cores for smooth multitasking and responsive operation.
Precise Writing Experience
Offers ±2mm touch accuracy and ultra-fast 2.5ms touch response for natural annotation and digital whiteboarding.
Brilliant Visual Performance
Combines 1.07 billion colors, a 5000:1 contrast ratio, and up to 450 nits brightness for vivid image reproduction.
Wireless Collaboration
Integrated dual-band Wi-Fi and Bluetooth 5.4 support seamless device connectivity and content sharing.
OPS Expansion Capability
Compatible with the optional OPS72A PC module for expanded Windows computing functionality.
Powerful Built-In Audio
Dual 20W speakers deliver clear, room-filling sound for presentations and multimedia applications.
Multi-Platform Compatibility
Supports Windows, Android, Linux, Mac OS X, and Chrome OS environments.
Professional Collaboration Solution
Ideal for classrooms, training rooms, conference facilities, meeting spaces, and corporate environments.
Long-Life Commercial Panel
Designed for reliability with a panel lifespan exceeding 50,000 hours
| Specification | Details |
|---|---|
| Model | EMKOTECHNOVA675 |
| Brand | EmkoTech |
| Display Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Area | 1428.48 × 803.52 mm |
| Pixel Pitch | 0.372 × 0.372 mm |
| Refresh Rate | 60Hz |
| Response Time | 8 ms |
| Display Colors | 1.07 Billion (10-bit) |
| Color Gamut | 72% NTSC |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° (H/V) |
| Backlight Unit | DLED |
| Brightness | 350-450 cd/m² |
| Operating Hours | 7 Days × 16 Hours |
| Lifespan | ≥50,000 Hours |
| Operating System | Android 16 |
| OS Compatibility | Windows 11/10, Android, Linux, Mac OS X, Chrome OS |
| CPU | 8-Core (A72 ×4 + A53 ×4) |
| GPU | Mali G52 MC3 |
| RAM | 8GB |
| Storage | 128GB |
| Optional Module | OPS72A PC Module |
| Touch Technology | Infrared Recognition |
| Touch Tool | Passive Infrared Pen |
| Touch Accuracy | ±2 mm |
| Touch Points | 50 Points |
| Minimum Object Size | 3 mm |
| Writing Height | 2 mm |
| Interpolation Resolution | 32768 × 32768 |
| Touch Response Time | 2.5 ms |
| Sound Channels | 2 |
| Speaker Output | 2 × 20W |
| Sound Pressure Level | 90 dB |
| Bluetooth | v5.4 |
| Wi‑Fi | Dual-Band 2.4GHz / 5GHz |
| Input Ports | 3 × HDMI In, 1 × Type-C In, 3 × USB 3.0, 1 × USB 2.0, Audio In, RJ45 In |
| Output & Control | HDMI Out, 2 × Touch 2.0, Audio Out, SPDIF, RS232 |
| Power Requirement | 100-240V~, 50/60Hz, 3.5A |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 10% - 90% RH |
| Maximum Altitude | <5000m |
| Dimensions | 1712 × 1022 × 87 mm |
| Package Size | 1863 × 225 × 1148 mm |
| Device + Wall Mount Thickness | 126 mm |
| Wall Mount Screw | M8 × 25 mm |
| VESA Mount | 800 × 400 mm |
| Net Weight | <49.15 kg |
| Gross Weight | <56.60 kg |



