We're Always Here To Help
Reach out to us through any of these support channels
151 cm, Disklavier Enspire ST grand piano GB1K, 500 built-in songs, Silent function, binaural CFX sampling, Polished Ebony, with bench.
| DGB1K ENST | ||
|---|---|---|
| Dimensions | Width | 146cm (57") |
| Height | 99cm (39") | |
| Depth | 151cm (5') | |
| Weight | Weight | 286kg (629lbs) |
| Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | |
| Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |
| Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | |
| Compatibility | XG | Yes |
| GM | Yes | |
| Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | |
| Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | |
| Recording | Yes | |
| Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) |
| Connectivity | Headphones | Mini Stereo Jack x2 |
| MIDI | IN/OUT | |
| OUTPUT | Yes | |
| DIGITAL OUT | Yes | |
| USB TO DEVICE | x3 | |
| USB TO HOST | Yes | |
| LAN | Yes | |
| OMNI (SYNC) | IN/OUT | |
| Compatible Storage Media | USB Flash Memory (Optional) | Yes |
| Power Requirements | AC100 V - 240 V, 50/60 Hz | |
| Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | |
| Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) |
| Pedal Sensors | Damper & Shift pedal:Non-contact Optical Position-sensing System, Sostenuto pedal:ON/OFF Detection Sensing System | |
| Hammer Sensors | - | |
| Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) |
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | |
151 cm, Disklavier Enspire ST grand piano GB1K, 500 built-in songs, Silent function, binaural CFX sampling, Polished White, with bench.
| DGB1K ENST | ||
|---|---|---|
| Dimensions | Width | 146cm (57") |
| Height | 99cm (39") | |
| Depth | 151cm (5') | |
| Weight | Weight | 286kg (629lbs) |
| Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | |
| Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |
| Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | |
| Compatibility | XG | Yes |
| GM | Yes | |
| Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | |
| Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | |
| Recording | Yes | |
| Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) |
| Connectivity | Headphones | Mini Stereo Jack x2 |
| MIDI | IN/OUT | |
| OUTPUT | Yes | |
| DIGITAL OUT | Yes | |
| USB TO DEVICE | x3 | |
| USB TO HOST | Yes | |
| LAN | Yes | |
| OMNI (SYNC) | IN/OUT | |
| Compatible Storage Media | USB Flash Memory (Optional) | Yes |
| Power Requirements | AC100 V - 240 V, 50/60 Hz | |
| Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | |
| Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) |
| Pedal Sensors | Damper & Shift pedal:Non-contact Optical Position-sensing System, Sostenuto pedal:ON/OFF Detection Sensing System | |
| Hammer Sensors | - | |
| Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) |
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | |
161 cm, Disklavier Enspire ST grand piano GC1, 500 built-in songs, Silent function, binaural CFX sampling, Polished White, with bench.
| DGC1 ENST | ||
|---|---|---|
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 311kg (684lbs) |
| Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | |
| Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |
| Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | |
| Compatibility | XG | Yes |
| GM | Yes | |
| Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | |
| Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | |
| Recording | Yes | |
| Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) |
| Connectivity | Headphones | Mini Stereo Jack x2 |
| MIDI | IN/OUT | |
| OUTPUT | Yes | |
| DIGITAL OUT | Yes | |
| USB TO DEVICE | x3 | |
| USB TO HOST | Yes | |
| LAN | Yes | |
| OMNI (SYNC) | IN/OUT | |
| Compatible Storage Media | USB Flash Memory (Optional) | Yes |
| Power Requirements | AC100 V - 240 V, 50/60 Hz | |
| Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | |
| Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) |
| Pedal Sensors | Damper & Shift pedal:Non-contact Optical Position-sensing System, Sostenuto pedal:ON/OFF Detection Sensing System | |
| Hammer Sensors | - | |
| Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) |
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | |
173cm ( 583'') Center Pedal: Bass Sustain, Satin American Walnut w/ Bench
| GC2 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm(59") |
| Height | 101cm(40") | |
| Depth | 173cm(5'8") | |
| Weight | Weight | 305kg(674lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
Clear, crisp sound. Pure, with superb tonal depth, the C2X can fit comfortably in many homes. Dimensions (W x H x D): 149 x 101 x 173 cm (59" x 40" x 5'8") Weight: 305 kg (671 lbs)
| C2X | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 173cm (5'8") | |
| Weight | Weight | 305kg (671lbs) |
| Keyboard | Number of Keys | 88 |
| Keyboard Action | Made by Yamaha | |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift |
| Hammer | Type | CX Series Special |
| Caster | Type | Single Caster |
| Lid | Prop Safety Stop | Yes |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
| Frame | Type | V-pro |
| Back Post | Number | 4 |
Luxurious sound and well-balanced expressive power, in an optimal size—making the C3X highly popular in homes and music conservatories around the world. Dimensions (W x H x D): 149 x 101 x 186 cm (59" x 40" x 6'1") Weight: 320 kg (704 lbs
| C3X | |||
|---|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | |
| Finish | Polished | ||
| Dimensions | Width | 149cm (59") | |
| Height | 101cm (40") | ||
| Depth | 186cm (6'1") | ||
| Weight | Weight | 320kg (704lbs) | |
| Keyboard | Number of Keys | 88 | |
| Keyboard Action | Made by Yamaha | ||
| Key Surfaces - White | Ivorite | ||
| Key Surfaces - Black | WPC | ||
| Pedal | Type | Damper / Sostenuto / Shift | |
| Hammer | Type | CX Series Special | |
| Caster | Type | Single Caster | |
| Lid | Prop Safety Stop | Yes | |
| Key Cover | Lid/Fallboard Locks | Yes | |
| Soft-Close Fallboard | Yes | ||
| Frame | Type | V-pro | |
| Back Post | Number | 4 | |
The C5X combines strength with remarkable delicacy—revealing infinite expressive potential. Suitable for both homes and a variety of performance spaces. Dimensions (W x H x D): 149 x 101 x 200 cm (59" x 40" x 6'7") Weight: 350 kg
| C5X | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 200cm (6'7") | |
| Weight | Weight | 350kg (770lbs) |
| Keyboard | Number of Keys | 88 |
| Keyboard Action | Made by Yamaha | |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift |
| Hammer | Type | CX Series Special |
| Caster | Type | Single Caster |
| Lid | Prop Safety Stop | Yes |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
| Frame | Type | V-pro |
| Back Post | Number | 4 |
As the pinnacle of the CX Series, the C7X is very close to a concert grand, and “sings” with a voice of refined grace. Dimensions (W x H x D): 155 x 102 x 227 cm (61" x 40 1/2" x 7'6") Weight: 415 kg (913 lbs)
|
|
C7X | |
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 155cm (61") |
| Height | 102cm (40 1/2") | |
| Depth | 227cm (7'6") | |
| Weight | Weight | 415kg (913lbs) |
| Keyboard | Number of Keys | 88 |
| Keyboard Action | Made by Yamaha | |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift |
| Hammer | Type | CX Series Special |
| Caster | Type | Double Caster |
| Lid | Prop Safety Stop | Yes |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
| Frame | Type | V-pro |
| Back Post | Number | 4 |
As Yamaha’s most compact grand piano, the GB1K puts the unmistakably grand sound in more places and within the reach of more people than ever before. Dimensions (W x H x D): 146 x 99 x 151 cm (57" x 39" x 5') Weight: 261 kg (574 lbs)
| GB1K | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 146cm(57") |
| Height | 99cm(39") | |
| Depth | 151cm(5') | |
| Weight | Weight | 261kg(574lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Bass sustain |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | No | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
With the full, resonant tone only a grand piano possesses, the GC1 provides superior performance in a compact size. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5' 3") Weight: 290 kg (639 lbs)
| GC1 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (639lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
Superb balance and rich tone. Every inch of the compact C1X exudes Yamaha's passion for the ideal piano. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5'3") Weight: 290 kg (638 lbs)
| C1X | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (638lbs) |
| Keyboard | Number of Keys | 88 |
| Keyboard Action | Made by Yamaha | |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift |
| Hammer | Type | CX Series Special |
| Caster | Type | Single Caster |
| Lid | Prop Safety Stop | Yes |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
| Frame | Type | V-pro |
| Back Post | Number | 3 |
With its superb sound and excellent resonance, the GC2 is a delight to play—having both ample volume and a suitable size for homes. Dimensions (W x H x D): 149 x 101 x 173 cm (59" x 40" x 5' 8") Weight: 305 kg (674 lbs)
| GC2 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm(59") |
| Height | 101cm(40") | |
| Depth | 173cm(5'8") | |
| Weight | Weight | 305kg(674lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
With the full, resonant tone only a grand piano possesses, the GC1 provides superior performance in a compact size. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5' 3") Weight: 290 kg (639 lbs)
| GC1 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (639lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
With the full, resonant tone only a grand piano possesses, the GC1 provides superior performance in a compact size. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5' 3") Weight: 290 kg (639 lbs)
| GC1 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (639lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
With the full, resonant tone only a grand piano possesses, the GC1 provides superior performance in a compact size. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5' 3") Weight: 290 kg (639 lbs)
| GC1 | ||
|---|---|---|
| Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (639lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | Yes | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
As Yamaha’s most compact grand piano, the GB1K puts the unmistakably grand sound in more places and within the reach of more people than ever before. Dimensions (W x H x D): 146 x 99 x 151 cm (57" x 39" x 5') Weight: 261 kg (574 lbs)
| GB1KFP | ||
|---|---|---|
| Cabinet | Color | French Provincial-Cherry |
| Finish | Polished | |
| Dimensions | Width | 146cm(57") |
| Height | 99cm(39") | |
| Depth | 151cm(5') | |
| Weight | Weight | 275kg(606Ibs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Bass sustain |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | No | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
As Yamaha’s most compact grand piano, the GB1K puts the unmistakably grand sound in more places and within the reach of more people than ever before. Dimensions (W x H x D): 146 x 99 x 151 cm (57" x 39" x 5') Weight: 261 kg (574 lbs)
| GB1K | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 146cm(57") |
| Height | 99cm(39") | |
| Depth | 151cm(5') | |
| Weight | Weight | 261kg(574lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Bass sustain |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | No | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
As Yamaha’s most compact grand piano, the GB1K puts the unmistakably grand sound in more places and within the reach of more people than ever before. Dimensions (W x H x D): 146 x 99 x 151 cm (57" x 39" x 5') Weight: 261 kg (574 lbs)
| GB1K | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 146cm(57") |
| Height | 99cm(39") | |
| Depth | 151cm(5') | |
| Weight | Weight | 261kg(574lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Bass sustain |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | No | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
As Yamaha’s most compact grand piano, the GB1K puts the unmistakably grand sound in more places and within the reach of more people than ever before. Dimensions (W x H x D): 146 x 99 x 151 cm (57" x 39" x 5') Weight: 261 kg (574 lbs)
| GB1K | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 146cm(57") |
| Height | 99cm(39") | |
| Depth | 151cm(5') | |
| Weight | Weight | 261kg(574lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Bass sustain |
| Lid | Prop Positions | 2 |
| Prop Safety Stop | No | |
| Edge | Square | |
| Key Cover | Lid/Fallboard Locks | No |
| Soft-Close Fallboard | Yes | |
Crafted for the world’s biggest stages. Pure sound flows effortlessly from artist to piano to audience, filling the world’s most prestigious concert halls.
| CFX | ||
|---|---|---|
| Cabinet | Color | Polished Ebony |
| Finish | Polished (Matte lid top & Prop) | |
| Dimensions | Width | 160cm (63") |
| Height | 103cm (40 1/2") | |
| Depth | 275cm (9') | |
| Weight | Weight | 485kg (1069lbs) |
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | Ebony | |
| Pedal | Type | Sostenuto |
| Lid | Prop Positions | 3 |
| Prop Safety Stop | Yes | |
| Edge | Beveled | |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
161 cm, Disklavier Enspire ST grand piano GC1, 500 built-in songs, Silent function, binaural CFX sampling, Polished Ebony, with bench.
| DGC1 ENST | ||
|---|---|---|
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 311kg (684lbs) |
| Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | |
| Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |
| Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | |
| Compatibility | XG | Yes |
| GM | Yes | |
| Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | |
| Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | |
| Recording | Yes | |
| Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) |
| Connectivity | Headphones | Mini Stereo Jack x2 |
| MIDI | IN/OUT | |
| OUTPUT | Yes | |
| DIGITAL OUT | Yes | |
| USB TO DEVICE | x3 | |
| USB TO HOST | Yes | |
| LAN | Yes | |
| OMNI (SYNC) | IN/OUT | |
| Compatible Storage Media | USB Flash Memory (Optional) | Yes |
| Power Requirements | AC100 V - 240 V, 50/60 Hz | |
| Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | |
| Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) |
| Pedal Sensors | Damper & Shift pedal:Non-contact Optical Position-sensing System, Sostenuto pedal:ON/OFF Detection Sensing System | |
| Hammer Sensors | - | |
| Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) |
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | |
Superb balance and rich tone. Every inch of the compact C1X exudes Yamaha's passion for the ideal piano. Dimensions (W x H x D): 149 x 101 x 161 cm (59" x 40" x 5'3") Weight: 290 kg (638 lbs)
| C1X | ||
|---|---|---|
| Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
| Finish | Polished | |
| Dimensions | Width | 149cm (59") |
| Height | 101cm (40") | |
| Depth | 161cm (5'3") | |
| Weight | Weight | 290kg (638lbs) |
| Keyboard | Number of Keys | 88 |
| Keyboard Action | Made by Yamaha | |
| Key Surfaces - White | Ivorite | |
| Key Surfaces - Black | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift |
| Hammer | Type | CX Series Special |
| Caster | Type | Single Caster |
| Lid | Prop Safety Stop | Yes |
| Key Cover | Lid/Fallboard Locks | Yes |
| Soft-Close Fallboard | Yes | |
| Frame | Type | V-pro |
| Back Post | Number | 3 |